Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/11
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Faria Waqar Khan | - |
dc.contributor.author | A.S. Chughtai | - |
dc.contributor.author | Azra Bashir | - |
dc.contributor.author | Maimoona Aslam | - |
dc.contributor.author | Alina Naeem | - |
dc.contributor.author | Anam Khan | - |
dc.date.accessioned | 2022-11-19T05:11:55Z | - |
dc.date.available | 2022-11-19T05:11:55Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.issn | 1996-7195 (Print) | - |
dc.identifier.issn | 2957-899X (Online) | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/11 | - |
dc.description.abstract | Background: Diffuse large B-cell lymphoma (DLBCL) is a heterogenous neoplasm of lymphoid series cells constituting 30%–40% of non-Hodgkin lymphoma in adults. DLBCL presents significant heterogeneity Aim: To determine the frequency of activated B-cell subtype of DLBCL by using Hans algorithm. Methods: It was designed as a cross sectional study conducted in a duration of six months (5th Jun 2018 to 7th January 2019). All data was collected by using a Performa. The clinical parameters like age and gender were recorded. The histopathological method used was paraffin embedding and hematoxylin–eosin staining. The immunohistochemical technique used on serial sections was immune-enzymatic soluble complex method. SPSS version 23 was used for data entry and analysis. Mean and standard deviation was determined for quantitative variables like age and tumor size. Calculation of qualitative variables like gender, tumor site (nodal as well as extra-nodal) and immunohistochemical staining was done in the form of frequencies and percentages. The mean age of the patients was 48.55±15.41 years. Majority of them were male with frequency of 69(71.9%) and female were 27(28.1%). Mean size of lymphoma was 12.44±4.24cm in the patients. Most of the cells were nodal with frequency of 58(60.4%) and a few extra nodal with frequency of 38(39.6%). It was noticed that germinal centre B-cell type was in 53(55.2%) and activated B-cell type lymphoma was present in 43(44.8%). Conclusion: It is observed that frequency of the activated B–cell type lymphoma are less common in patients with lymphoma. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pakistan Journal of Medical & Health Sciences (PJMHS) | en_US |
dc.relation.ispartofseries | Vol. 16;No.01 | - |
dc.subject | Lymphoma | en_US |
dc.subject | Germinal | en_US |
dc.subject | carcinoma | en_US |
dc.title | Frequency of Diffuse Large B- Cell Lymphoma, Activated B- Cell Type | en_US |
dc.type | Article | en_US |
Appears in Collections: | Histopathology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.