Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/12
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maimoona Aslam | - |
dc.contributor.author | A.S. Chughtai | - |
dc.contributor.author | Azra Bashir | - |
dc.contributor.author | Faria Waqar Khan | - |
dc.contributor.author | Alina Naeem | - |
dc.contributor.author | Anam Khan | - |
dc.date.accessioned | 2022-11-19T06:25:51Z | - |
dc.date.available | 2022-11-19T06:25:51Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.issn | 1996-7195 (Print) | - |
dc.identifier.issn | 2957-899X (Online) | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12 | - |
dc.description.abstract | Aim: To establish the diagnostic utility of D2-40 IHC stain in dermatofibroma, by determining its positivity of expression. Study design: It was a Cross-sectional study Setting: The study was conducted in Department of Histopathology, Chughtai Institute of Pathology Duration of study: Six months (1st August 2018 to 31st January 2019) Methods: A total 70 samples were included. The clinical parameters like age and gender were recorded. The histological preparation was performed by classic method for inclusion in paraffin followed by haematoxylin-eosin staining. The immunohistochemical analysis was performed on serial sections using immune-enzymatic soluble complex method. The antibody used was D2-40 polyclonal antibody from DAKO. Diffuse crisp cytoplasmic D2-40 staining was considered positive. Results: The mean age was 32.76±10.65 years and male to female ratio was 1:1.4. There were 70% cases have D2-40 positivity for dermatofibroma and 30% have no D2-40 positivity for dermatofibroma and mean duration of disease was 9.05±6.33 months. There were significant difference (P<0.05) between age and duration of disease with respect to D2-40 positivity for dermatofibroma; Conclusion: D2-40 immunoreactivity is sensitive and is useful in the differential diagnosis of dermatofibroma. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pakistan Journal of Medical & Health Sciences (PJMHS) | en_US |
dc.relation.ispartofseries | Vol. 16;No.01 | - |
dc.subject | Dermatofibroma | en_US |
dc.subject | Haematoxylin | en_US |
dc.subject | Immunohistochemical | en_US |
dc.subject | Positivity of D2-40 | en_US |
dc.title | Frequency of Expression of D240 in Dermatofibroma – A diagnostic study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Histopathology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.