Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/17
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azra Bashir | - |
dc.contributor.author | Anam Khan | - |
dc.contributor.author | Maimoona Aslam | - |
dc.contributor.author | Saima Batool | - |
dc.contributor.author | Faria Waqar Khan | - |
dc.contributor.author | A.S. Chughtai | - |
dc.date.accessioned | 2022-11-22T13:03:54Z | - |
dc.date.available | 2022-11-22T13:03:54Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/17 | - |
dc.description.abstract | Objective: The objective of study is to evaluate the frequency of co-expression of c-Myc and BCL-2 in Diffuse large B-cell lymphoma. Material and Methods: After taking ethical approval cross sectional study was conducted at Chughtai Lab Lahore on 100 cases. The specimens were thoroughly examined under supervision of a consultant histopathologist with at least 5 years of post-fellowship experience. Representative sections were taken. Standard H&E slides were made and observed under microscope. Representative section was selected and c-Myc, BCL-2 immunohistochemical stains were performed. The expression of c-Myc and BCL-2 was documented by the researcher and the supervisor. The findings were entered in the Performa given at the end. Data was entered and analyzed using SPSS version 23. Post stratification chi-square test was applied by taking P value of < 0.05 as significant. Results: It was noted that mean age of the study population was 41.76±14.72 years at the time of enrollment. Majority 53(53%) cases were male while 47(47%) were female cases in this study. It is evaluated that 26(26%) of cases has positive coexpression c-Myc and BLC-2 while 74(74%) cases has negative co-expression c-Myc and BLC- 2. Conclusion: Given the prognostic value and potential need for a change in therapeutic approach, protein expression analysis for c-Myc and BCL-2 should be performed on all patients with DLBCL for subcategorization, risk stratification and consideration for targeted therapy | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pakistan Journal of Pathology | en_US |
dc.subject | Lymphoma | en_US |
dc.subject | c-Myc, BLC-2 | en_US |
dc.subject | Double expressor (DEL) | en_US |
dc.title | FREQUENCY OF CO-EXPRESSION OF c-Myc AND BCL-2 IN DIFFUSE LARGE B-CELL LYMPHOMAS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemical Pathology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
junaid,+3.+AzraBashir(1).pdf | 325.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.