Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/23
Title: | Cross-reactivity of Covid-19 igg Assay with know Immune-mediated and Infectious disorders |
Authors: | Nayab Zehra Muhammad Dilawar Khan Hijab Batool Omar Rasheed Chughtai A.S. Chughtai Muhammad Usman |
Keywords: | COVID-19 Cross-reactivity IgG antibody SARS-CoV-2 Serology |
Issue Date: | 2021 |
Publisher: | Pakistan Armed Forces Medical Journal (PAFMJ) |
Abstract: | Objective: To assess the cross-reactivity of COVID-19 IgG assay with known immune-mediated and infectious disorders and evaluate for any false-positive reactions to determine the specificity of the serological assay. Study Design: Cross-sectional analytical study. Place and Duration of Study: Department of Chemical Pathology, Chughtai Institute of Pathology, Lahore Pakistan, from Sep to Oct 2020. Methodology: A total of 116 samples were included in the study of both males and females. Diagnosed cases of typhoid fever, viral hepatitis, systemic lupus erythematosus (SLE), syphilis, multiple connective tissue disorders (MCTD), varicella-zoster infection, rabies, toxoplasmosis, epstein-barr virus (EBV) infection, rubella, rheumatoid arthritis, AIDS, cytomegalovirus (CMV) infection and dengue fever were included in the study. Three samples of multiparous women aged more than 40 years were also included in the study. IgG antibody levels were measured against SARS-CoV-2 with a cut-off index of 1.4. Results: Out of 116, only 3 (2%) samples were reactive for IgG against SARS-CoV-2. The categories showing cross-reactivity were typhoid, hepatitis C, and CMV. All specimens showing cross-reactivity were of females. Assay under consideration showed a specificity of 97.4%. Conclusion: Cross-reactivity was seen in pre-pandemic cases of infectious diseases with COVID-19 IgG antibody assay. Medical lab professionals must verify the serological assays before use in the clinical laboratory to avoid false-positive results. |
URI: | http://localhost:8080/xmlui/handle/123456789/23 |
Appears in Collections: | Chemical Pathology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document.pdf | 255.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.