Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/27
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asma Nasir | - |
dc.contributor.author | Madiha Sarwar | - |
dc.contributor.author | Mavra Fatima | - |
dc.contributor.author | Hareem Noor | - |
dc.contributor.author | Ayisha Imran | - |
dc.contributor.author | Nauman A. Malik | - |
dc.contributor.author | Omar Rasheed Chughtai | - |
dc.contributor.author | A.S. Chughtai | - |
dc.date.accessioned | 2022-11-23T11:32:41Z | - |
dc.date.available | 2022-11-23T11:32:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/27 | - |
dc.description.abstract | Introduction: Dengue fever (DF) is a global health problem in tropical and subtropical regions across the globe. Pakistan has become one of the countries which are hit by its outbreaks for the past two decades with the first outbreak reported in 1994.It is a mosquito-borne infection which is transmitted to humans from the mosquito bite. Characteristics of dengue fever are thrombocytopenia, coagulopathy and increased capillary permeability. The disease spectrum ranges from mild fever to life threatening hemorrhagic shock syndrome; hemorrhagic manifestations are the most feared complications of the disease. Guidelines regarding fluid management in dengue fever have been established by Center for Disease Control (CDC) and local national bodies in Pakistan however comprehensive data regarding blood product usage is lacking. Understanding the rationale use of blood products can reduce burden on blood bank inventories as well as reduce unnecessary blood product exposure to the patients in dengue outbreak. Aims & Objectives: Assessment of compliance of physicians and transfusion provision authorities regarding blood products usage with local and international guidelines in managing dengue outbreak. Place and duration of study: This study was conducted at Chughtai Institute of Pathology, Lahore from September 2021 to November 2021. Material & Methods: It was a cross sectional study. Total 107 patients who were non-structural antigen1(NS1) positive confirmed dengue infection presented at Chughtai Blood Bank for request of any blood product were included in the study; individuals with existing cytopenia (known cases) unrelated to Dengue (NS1 antigen positive) were excluded. Data was recorded on a pre-designed Performa/questionnaire. Statistical analysis was performed using SPSS 23.0. Frequencies were calculated and expressed as percentages. Results: Mean Age of 107 patients was 53 years (±19.05) out of which 63(58.9%) were males and 44(41.1%) were females. Blood products requested were platelets in 93(86.9%) patients, platelets and fresh frozen plasma in 3(2.8%), platelets and whole blood in 9(8.4%) and whole blood in 2(1.9%) patients. Therapeutic platelet transfusions were done in 35(32.7%) patients and prophylactic platelet transfusions were done in 72(67.3%) patients. Conclusion: Lack of practicing evidence-based guidelines and inappropriate usage of blood products during dengue epidemic overburdens health care facilities and adds to the stress and panic. A well-coordinated centralized management system for dengue outbreak can play pivotal role in guiding rationale use of blood products. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Proceedings S.Z.M.C. (Sheikh Zayed Medical College) | en_US |
dc.subject | Dengue fever (DF) | en_US |
dc.subject | center for disease control and prevention (CDC) | en_US |
dc.subject | non-structural antigen1(NS1) | en_US |
dc.title | Blood Transfusion Practices in Dengue Fever: A Cross Sectional Single Center Study During a Dengue Outbreak in Pakistan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Haematology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Txin dengue.pdf | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.