Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/40
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shereen Umer | - |
dc.contributor.author | Shazia Riaz | - |
dc.contributor.author | Mohammad Jamil Awan | - |
dc.contributor.author | Hassan Raza | - |
dc.contributor.author | Tayyab Noor | - |
dc.contributor.author | Ayisha Imran | - |
dc.date.accessioned | 2023-01-18T15:36:04Z | - |
dc.date.available | 2023-01-18T15:36:04Z | - |
dc.date.issued | 2022-12-28 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/40 | - |
dc.description.abstract | Objective: To determine the frequency and types of cytogenetic abnormalities in pediatric Acute Myeloid Leukemia. Material and Methods: This cross-sectional study was conducted from January 2021 to October 2021 in Hematology department of the CHUGHTAI Institute of Pathology in Lahore Pakistan. Total 60 patients who were newly diagnosed with Acute myeloid leukemia in CHUGHTAI Institute of Pathology and were also referred from Children Hospital Lahore were included. Patients under the age of 16 years and from both gender were included. Informed consent was taken from patient’s guardian/parents. Patients had their bone marrow aspirates processed for standard G-banding and their karyotypes were examined using a cyto-vision system, where the number of chromosomes was counted and examined for any changes, such as damaged, missing, rearranged, or additional copies of chromosomes. Morphology, immunophenotyping of aspirate, and trephine biopsy are used to make the diagnosis of AML. Data was entered in SPSS version 23.0. Result: There were total 60 patients included in the study. The mean age was 10.2+ 3.2 years. There were n=32(53.3%) males and n=28(46.6%) female. Normal karyotype was observed in n=36(60%) patients, abnormal were seen in n=14(23.3%) and unsuccessful was shown in n=10(16.6%) patients. Favorable cytogenetic results were seen in n=6 (10%), intermediate in n=41 (68.3%), and unfavorable in n=4 (6.6%) cases. t(8;21) (q22:q22) and t(15;17)(q24;q21) were found in 8.3% and 1.6% of our study population respectively which have favorable prognosis . One of our patients had complex cytogenetic abnormalities, including [del5p, del7q, del11q-17+] which shows poor prognosis. Conclusion: The study discovered that 14 (23.3%) of the total pediatric patients with acute myeloid leukemia showed aberrant cytogenetic abnormalities. Chromosomal abnormalities should be identified as early as possible since they can be used for AML risk stratification and prediction of prognosis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pakistan Journal of Pathology | en_US |
dc.subject | Acute myeloid leukemia | en_US |
dc.subject | Complex cytogenetic | en_US |
dc.subject | Cyto-vision | en_US |
dc.subject | Karyotype | en_US |
dc.subject | Morphology | en_US |
dc.subject | Pediatric | en_US |
dc.title | Spectrum of cytogenetic abnormalities in pediatric patients With acute myeloid leukemia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemical Pathology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5.+ShereenUmar.pdf | 196.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.