Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/45
Title: | Fetal hemoglobin and clinical parameters in patients of sickle cell disease |
Authors: | Iqra Rasool Aiman Mahmood Minhas Mavra Fatima Murad Mehmood Nauman A. Malik |
Keywords: | Fetal Hemoglobin Sickle Cell Disease Sickle Beta Thalassemia |
Issue Date: | 1-Jan-2023 |
Publisher: | The Professional Medical Journal |
Abstract: | Objective: To correlate the Hb F levels with clinical parameters of patients with sickle cell disease and sickle beta thalassemia. Study Design: Cross Sectional study. Setting: Chughtai Institute of Pathology. Period: June 2020 to December 2021. Material & Methods: A total of 150 diagnosed cases of sickle cell disease and sickle beta thalassemia were included in the study. Hemoglobin electrophoresis was performed and Hb F levels were noted. Detailed history of patients regarding their complications was taken. Data analysis was done using SPSS 23.0. Correlation of Hb F with Hb levels, splenomegaly, other symptoms and number of transfusions required was observed using Pearson test taking P value <0.05 as significant. Results: A significant correlation was observed between Hb F levels and Hb levels, splenomegaly, joint pains, jaundice, acute chest syndrome and number of transfusions required by the patient. Conclusion: We observed that high levels of Hb F in patients of sickle cell disease have fewer complications and have less need for repeated blood transfusions. Therefore, we recommend that Hb F levels must be noted at the time of diagnosis so that early treatment with hydroxyurea can be started to increase Hb F levels. |
URI: | http://localhost:8080/xmlui/handle/123456789/45 |
Appears in Collections: | Haematology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.