Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/45
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iqra Rasool | - |
dc.contributor.author | Aiman Mahmood Minhas | - |
dc.contributor.author | Mavra Fatima | - |
dc.contributor.author | Murad Mehmood | - |
dc.contributor.author | Nauman A. Malik | - |
dc.date.accessioned | 2023-03-27T10:24:15Z | - |
dc.date.available | 2023-03-27T10:24:15Z | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/45 | - |
dc.description.abstract | Objective: To correlate the Hb F levels with clinical parameters of patients with sickle cell disease and sickle beta thalassemia. Study Design: Cross Sectional study. Setting: Chughtai Institute of Pathology. Period: June 2020 to December 2021. Material & Methods: A total of 150 diagnosed cases of sickle cell disease and sickle beta thalassemia were included in the study. Hemoglobin electrophoresis was performed and Hb F levels were noted. Detailed history of patients regarding their complications was taken. Data analysis was done using SPSS 23.0. Correlation of Hb F with Hb levels, splenomegaly, other symptoms and number of transfusions required was observed using Pearson test taking P value <0.05 as significant. Results: A significant correlation was observed between Hb F levels and Hb levels, splenomegaly, joint pains, jaundice, acute chest syndrome and number of transfusions required by the patient. Conclusion: We observed that high levels of Hb F in patients of sickle cell disease have fewer complications and have less need for repeated blood transfusions. Therefore, we recommend that Hb F levels must be noted at the time of diagnosis so that early treatment with hydroxyurea can be started to increase Hb F levels. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Professional Medical Journal | en_US |
dc.subject | Fetal Hemoglobin | en_US |
dc.subject | Sickle Cell Disease | en_US |
dc.subject | Sickle Beta Thalassemia | en_US |
dc.title | Fetal hemoglobin and clinical parameters in patients of sickle cell disease | en_US |
dc.type | Article | en_US |
Appears in Collections: | Haematology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.